Tasmac 500 closed list – As per our reader’s demand and comments, we are publishing this article. If you want to know about 500 tasmac to be closed list in tamil nadu, continue reading and learn more.
500 tasmac shops
The Tamil Nadu government-owned liquor retailer TASMAC has announced the closure of 500 retail shops selling alcoholic beverages from June 22, 2023. These shops are all state-run and owned by TASMAC. The reason behind the closure is not clear, but it is likely due to government policy or public health concerns. The closure of these shops will affect the availability of liquor in the state of Tamil Nadu.

Tasmac 500 closed list
Sl. No. | District | Total No. of Shops as on 31.03.2023 | No. of Shops to be closed |
---|---|---|---|
1 | Chennai (N) | 100 | 20 |
2 | Chennai (C) | 93 | 20 |
3 | Chennai (S) | 102 | 21 |
4 | Kancheepuram (N) | 146 | 15 |
5 | Kancheepuram (S) | 109 | 16 |
6 | Tiruvallur (E) | 217 | 32 |
7 | Tiruvallur (W) | 138 | 14 |
8 | Coimbatore(N) | 991 | 10 |
9 | Coimbatore(S) | 139 | 10 |
10 | Tiruppur | 251 | 20 |
11 | Erode | 207 | 24 |
12 | The Nilgiris | 76 | 3 |
13 | Karur | 94 | 7 |
14 | Madurai (N) | 108 | 9 |
15 | Madurai (S) | 147 | 12 |
16 | Dindigul | 159 | 15 |
17 | Sivaganga | 127 | 14 |
18 | Ramnad | 119 | 8 |
19 | Virudhunagar | 185 | 17 |
20 | Tirunelveli | 160 | 13 |
21 | Tuticorin | 140 | 16 |
22 | Kanyakumari | 110 | 12 |
23 | Theni | 90 | 9 |
24 | Salem | 211 | 17 |
25 | Dharmapuri | 68 | 4 |
26 | Krishnagiri | 119 | 2 |
27 | Namakkal | 187 | 18 |
28 | Vellore | 114 | 8 |
30 | Arakkonam | 87 | 2 |
31 | Tiruchirappalli | 177 | 16 |
32 | Nagapattinam | 99 | 7 |
33 | Thanjavur | 160 | 15 |
34 | Pudukkottai | 144 | 12 |
35 | Cuddalore | 145 | 11 |
36 | Thiruvarur | 111 | 10 |
37 | Villupuram | 220 | 20 |
38 | Perambalur | 89 | 8 |


500 tasmac closed list pdf
What is the reason behind the closure of 500 Tasmac shops in Tamil Nadu?
The reason behind the closure of 500 TASMAC shops in Tamil Nadu is due to the poor quality of alcoholic drinks sold in these shops, which has affected many families in Tamil Nadu. The TASMAC outlets with low sales and outlets located near residential areas, temples, and schools have been identified for shutting down. The decision to close these shops was made in April 2023, and the government issued a government order (G.O) over the closure of 500 TASMAC shops. The closure of these shops is part of the government’s efforts to regulate the sale of alcohol in the state and to prevent the sale of spurious liquor.
For More Update Join Telegram
Read More
- How to Check JNV Result 2023 Class 6: Step by Step Guide
- How can I earn 50000 INR per month?
- Top 4 Heroic Zodiac Signs
- Tyrus Net Worth 2023: Personal life, career, age, and more – Very Useful
- Tyrus Wife Ingrid Rinck Net Worth 2023 – Very Useful