Gold Price Today – As per our reader’s demand and comments, we are publishing this article. If you want to know about the Gold Price Today On 1 June 2023, continue reading and learn more.
Gold Price Today On 24 June 2023
Hello Friend in this Article I Am Going to Discuss the Price of Gold On 24 June 2023. If You are Eager to know more about this, then read this Article till the end.

The gold price in India on June 24, 2023 is as follows:
State | 24 Carat Gold (per gram) | 22 Carat Gold (per gram) |
---|---|---|
Andhra Pradesh | ₹5,183 | ₹4,751 |
Assam | ₹5,183 | ₹4,751 |
Bihar | ₹5,183 | ₹4,751 |
Chhattisgarh | ₹5,183 | ₹4,751 |
Goa | ₹5,183 | ₹4,751 |
Gujarat | ₹5,183 | ₹4,751 |
Haryana | ₹5,183 | ₹4,751 |
Himachal Pradesh | ₹5,183 | ₹4,751 |
Jharkhand | ₹5,183 | ₹4,751 |
Karnataka | ₹5,183 | ₹4,751 |
Kerala | ₹5,183 | ₹4,751 |
Madhya Pradesh | ₹5,183 | ₹4,751 |
Maharashtra | ₹5,183 | ₹4,751 |
Manipur | ₹5,183 | ₹4,751 |
Meghalaya | ₹5,183 | ₹4,751 |
Mizoram | ₹5,183 | ₹4,751 |
Nagaland | ₹5,183 | ₹4,751 |
Odisha | ₹5,183 | ₹4,751 |
Punjab | ₹5,183 | ₹4,751 |
Rajasthan | ₹5,183 | ₹4,751 |
Sikkim | ₹5,183 | ₹4,751 |
Tamil Nadu | ₹5,183 | ₹4,751 |
Telangana | ₹5,183 | ₹4,751 |
Tripura | ₹5,183 | ₹4,751 |
Uttar Pradesh | ₹5,183 | ₹4,751 |
Uttarakhand | ₹5,183 | ₹4,751 |
West Bengal | ₹5,183 | ₹4,751 |
Please note that these prices are for pure gold and may vary depending on the purity of the gold you purchase. The prices also do not include any taxes or making charges that may be applicable.
Read More
- Timothy Sykes Wife: Who is Timothy Sykes Wife?
- Rs 2000 Note Exchange Rules
- PM Kisan Samman Nidhi Beneficiary Status Check Link
- ICMAI Result 2023 OUT? Check Direct Link @icmai.in
- Magalir Urimai thogai Status Check Online Whatsapp Number
3 thoughts on “Gold Price Today On 24 June 2023”